Final results
National — House of Representatives
Published 2026-09-25 · Source: Ministry of Interior communique of 25 September 2026 (seats), Al Jazeera (participation)
| Party | Seats | % of seats | Elected |
|---|---|---|---|
| PAM | 97 | 24.56% | |
| RNI | 66 | 16.71% | |
| Istiqlal | 65 | 16.46% | |
| PJD | 54 | 13.67% | |
| MP | 29 | 7.34% | |
| USFP | 26 | 6.58% | |
| PPS | 19 | 4.81% | |
| UC | 17 | 4.3% | |
| MDS | 8 | 2.03% | |
| Left Alliance | 8 | 2.03% | |
| FFD | 2 | 0.51% | |
| Renewal & Equity | 2 | 0.51% | |
| New Democrats | 1 | 0.25% | |
| Unity & Democracy | 1 | 0.25% |
The Ministry of Interior confirmed that the final results match the provisional ones. Participation was 38.02 percent when the polling offices closed and settled at 38.08 percent after the count (Al Jazeera, 24 September 2026). About 15.8 million voters were registered, 46 percent of them women. That figure is rounded, so it is not stored.